Product Details:
| Swing Over Bed | 455 mm |
| Bed Length | 5.6 Feet |
| Distance Between Centers | 750 mm |
| Motor Power | 3 HP |
| Spindle Speed Range | 35-1050 RPM |
| Spindle Bore | 52 mm |
| Height of Centre | 254 mm |
| Applicable Industry | Sugar Mills, Power Plant, Tool Room, Mining, Paper Mills, Steel Rolling Mills, Textile |
| Bed Width | 324 mm |
| Machine Type | All Geared Heavy Duty Lathe Machine |
| Number of Spindle Speeds | 9 |
| Distance Between Centre | 555 mm |
| Swing Over Cross Slide | 255 mm |
| Maximum Swing in Gap | 725 mm |
| Lead Screw Diameter | 38 mm |
| Lead Screw Pitch | 4 T.P.I |
| Tail Stock Spindle Travel | 175 mm |
| Machine Weight | 1200 kg |
| Tail Stock Spindle Taper Bore | MT-4 |
| Range of Inch Thread | 2-24 T.P.I |
| Range of Metric Thread | 1-6 mm |
Product Details:
| Swing Over Bed | 455 mm |
| Bed Length | 9 Feet |
| Distance Between Centers | 1500 mm |
| Motor Power | 3 HP |
| Spindle Speed Range | 30-495 RPM |
| Spindle Bore | 52 mm |
| Height of Centre | 254 mm |
| Applicable Industry | Power Plant, Steel Rolling Mills, Oil Industry, Mining, Shipbuilding |
| Bed Width | 324 mm |
| Distance Between Centre | 1575 mm |
| Swing Over Cross Slide | 255 mm |
| Maximum Swing in Gap | 725 mm |
| Lead Screw Diameter | 38 mm |
| Lead Screw Pitch | 4 T.P.I |
| Tail Stock Spindle Travel | 175 mm |
| Machine Weight | 1450 kg |
| Tail Stock Spindle Taper Bore | MT-4 |
| Range of Inch Thread | 2-24 T.P.I |
| Range of Metric Thread | 1-6 mm |
| Number of Spindle Speeds | 8 |
Standard Accessories:
Chuck Plate, Chain Gear Set (Inch & mm) Carriage Tray, Motor Rests with Mounting Bolts, Switch Stand, Tool Post Key, 2 nos., Deadcenter 01-nos Sleeve, Motor Pulley.
Product Details:
| Swing Over Bed | 455 mm |
| Bed Length | 10 Feet |
| Distance Between Centers | 2000 mm |
| Motor Power | 3 HP |
| Spindle Speed Range | 35-1050 RPM |
| Spindle Bore | 52 mm |
| Height of Centre | 254 mm |
| Applicable Industry | Power Plant, Tool Room, Steel Rolling Mills, Textile, Shipbuilding, Paper Mills, Oil Industry, Mining |
| Bed Width | 324 mm |
| Machine Type | All Geared Heavy Duty Lathe Machine |
| Number of Spindle Speeds | 9 |
| Distance Between Centre | 1880 mm |
| Swing Over Cross Slide | 255 mm |
| Maximum Swing in Gap | 725 mm |
| Lead Screw Diameter | 38 mm |
| Lead Screw Pitch | 4 T.P.I |
| Tail Stock Spindle Travel | 175 mm |
| Machine Weight | 1600 kg |
| Tail Stock Spindle Taper Bore | MT-4 |
| Range of Inch Thread | 2-24 T.P.I |
| Range of Metric Thread | 1-6 mm |
Product Details:
| Swing Over Bed | 455 mm |
| Bed Length | 9 Feet |
| Distance Between Centers | 1500 mm |
| Motor Power | 3 HP |
| Spindle Speed Range | 35-1050 RPM |
| Spindle Bore | 52 mm |
| Height of Centre | 254 mm |
| Applicable Industry | Power Plant, Shipbuilding, Mining, Steel Rolling Mills, Oil Industry, Paper Mills |
| Bed Width | 324 mm |
| Machine Type | All Geared Heavy Duty Lathe Machine |
| Number of Spindle Speeds | 9 |
| Distance Between Centre | 1575 mm |
| Swing Over Cross Slide | 255 mm |
| Maximum Swing in Gap | 725 mm |
| Lead Screw Diameter | 38 mm |
| Lead Screw Pitch | 4 T.P.I |
| Tail Stock Spindle Travel | 175 mm |
| Machine Weight | 1450 kg |
| Tail Stock Spindle Taper Bore | MT-4 |
| Range of Inch Thread | 2-24 T.P.I |
| Range of Metric Thread | 1-6 mm |
Product Details:
| Swing Over Bed | 455 mm |
| Bed Length | 7 Feet |
| Distance Between Centers | 1000 mm |
| Motor Power | 3 HP |
| Spindle Speed Range | 35-1050 RPM |
| Spindle Bore | 52 mm |
| Height of Centre | 254 mm |
| Applicable Industry | Paper Mills, Shipbuilding, Steel Rolling Mills, Oil Industry, Power Plant, Textile |
| Bed Width | 324 mm |
| Machine Type | All Geared Heavy Duty Lathe Machine |
| Number of Spindle Speeds | 9 |
| Distance Between Centre | 965 mm |
| Swing Over Cross Slide | 255 mm |
| Maximum Swing in Gap | 725 mm |
| Lead Screw Diameter | 38 mm |
| Lead Screw Pitch | 2 T.P.I |
| Tail Stock Spindle Travel | 175 mm |
| Machine Weight | 1325 kg |
| Tail Stock Spindle Taper Bore | MT-4 |
| Range of Inch Thread | 2-24 T.P.I |
| Range of Metric Thread | 1-6 mm |
Product Details:
| Swing Over Bed | 455 mm |
| Bed Length | 5.6 Feet |
| Distance Between Centers | 750 mm |
| Motor Power | 3 HP |
| Spindle Speed Range | 30-495 RPM |
| Spindle Bore | 52 mm |
| Height of Centre | 254 mm |
| Applicable Industry | Steel Rolling Mills, Textile, Tool Room, Sugar Mills, Mining, Paper Mills |
| Bed Width | 324 mm |
| Number of Spindle Speeds | 8 |
| Distance Between Centre | 555 mm |
| Swing Over Cross Slide | 255 mm |
| Maximum Swing in Gap | 725 mm |
| Lead Screw Diameter | 38 mm |
| Lead Screw Pitch | 4 T.P.I |
| Tail Stock Spindle Travel | 175 mm |
| Machine Weight | 1200 kg |
| Tail Stock Spindle Taper Bore | MT-4 |
| Range of Inch Thread | 2-24 T.P.I |
| Range of Metric Thread | 1-6 mm |
Standard Accessories:
Chuck Plate, Chain Gear Set (Inch & mm) Carriage Tray, Motor Rests with Mounting Bolts, Switch Stand, Tool Post Key, 2 nos., Deadcenter 01-nos Sleeve, Motor Pulley.
Product Details:
| Swing Over Bed | 455 mm |
| Bed Length | 12 Feet |
| Distance Between Centers | 2000 mm |
| Motor Power | 3 HP |
| Spindle Speed Range | 35-1050 RPM |
| Spindle Bore | 52 mm |
| Height of Centre | 254 mm |
| Applicable Industry | Power Plant, Shipbuilding, Steel Rolling Mills, Oil Industry, Mining |
| Bed Width | 324 mm |
| Distance Between Centre | 2490 mm |
| Swing Over Cross Slide | 255 mm |
| Maximum Swing in Gap | 725 mm |
| Lead Screw Diameter | 38 mm |
| Lead Screw Pitch | 4 T.P.I |
| Tail Stock Spindle Travel | 175 mm |
| Machine Weight | 1800 kg |
| Tail Stock Spindle Taper Bore | MT-4 |
| Range of Inch Thread | 2-24 T.P.I |
| Range of Metric Thread | 1-6 mm |
| Machine Type | All Geared Heavy Duty Lathe Machine |
| Number of Spindle Speeds | 9 |
Product Details:
| Swing Over Bed | 455 mm |
| Bed Length | 7 Feet |
| Distance Between Centers | 1000 mm |
| Motor Power | 3 HP |
| Spindle Speed Range | 30-495 RPM |
| Spindle Bore | 52 mm |
| Height of Centre | 254 mm |
| Applicable Industry | Oil Industry, Mining, Power Plant, Tool Room, Shipbuilding, Steel Rolling Mills |
| Bed Width | 324 mm |
| Number of Spindle Speeds | 8 |
| Distance Between Centre | 965 mm |
| Swing Over Cross Slide | 255 mm |
| Maximum Swing in Gap | 725 mm |
| Lead Screw Diameter | 38 mm |
| Lead Screw Pitch | 4 T.P.I |
| Tail Stock Spindle Travel | 175 mm |
| Machine Weight | 1325 kg |
| Range of Inch Thread | 2-24 T.P.I |
| Range of Metric Thread | 1-6 mm |
Standard Accessories:
Chuck Plate, Chain Gear Set (Inch & mm) Carriage Tray, Motor Rests with Mounting Bolts, Switch Stand, Tool Post Key, 2 nos., Deadcenter 01-nos Sleeve, Motor Pulley.
Product Details:
| Swing Over Bed | 455 mm |
| Bed Length | 10 Feet |
| Distance Between Centers | 2000 mm |
| Motor Power | 3 HP |
| Spindle Speed Range | 30-495 RPM |
| Spindle Bore | 52 mm |
| Height of Centre | 254 mm |
| Applicable Industry | Shipbuilding, Textile, Power Plant, Paper Mills, Oil Industry, Mining, Steel Rolling Mills, Tool Room |
| Bed Width | 324 mm |
| Number of Spindle Speeds | 8 |
| Distance Between Centre | 1880 mm |
| Swing Over Cross Slide | 255 mm |
| Maximum Swing in Gap | 725 mm |
| Lead Screw Diameter | 38 mm |
| Lead Screw Pitch | 4 T.P.I |
| Tail Stock Spindle Travel | 175 mm |
| Machine Weight | 1600 kg |
| Tail Stock Spindle Taper Bore | MT-4 |
| Range of Inch Thread | 2-24 T.P.I |
| Range of Metric Thread | 1-6 mm |
Standard Accessories:
Chuck Plate, Chain Gear Set (Inch & mm) Carriage Tray, Motor Rests with Mounting Bolts, Switch Stand, Tool Post Key, 2 nos., Deadcenter 01-nos Sleeve, Motor Pulley.
Product Details:
| Swing Over Bed | 455 mm |
| Bed Length | 12 Feet |
| Distance Between Centers | 2000 mm |
| Motor Power | 3 HP |
| Spindle Speed Range | 30-495 RPM |
| Spindle Bore | 52 mm |
| Height of Centre | 254 mm |
| Applicable Industry | Shipbuilding, Power Plant, Oil Industry, Steel Rolling Mills |
| Bed Width | 324 mm |
| Distance Between Centre | 2490 mm |
| Swing Over Cross Slide | 255 mm |
| Maximum Swing in Gap | 725 mm |
| Lead Screw Diameter | 38 mm |
| Lead Screw Pitch | 4 T.P.I |
| Tail Stock Spindle Travel | 175 mm |
| Machine Weight | 1800 kg |
| Tail Stock Spindle Taper Bore | MT-4 |
| Range of Inch Thread | 2-24 T.P.I |
| Range of Metric Thread | 1-6 mm |
| Number of Spindle Speeds | 8 |
Standard Accessories:
Chuck Plate, Chain Gear Set (Inch & mm) Carriage Tray, Motor Rests with Mounting Bolts, Switch Stand, Tool Post Key, 2 nos., Deadcenter 01-nos Sleeve, Motor Pulley.
Product Details:
| Swing Over Bed | as per customer we provide |
| Bed Length | 16 Feet |
| Distance Between Centers | 3000 mm |
| Spindle Bore | 100 mm |
| Applicable Industry | Oil Industry, Power Plant, Steel Rolling Mills, Shipbuilding, Mining |
| Bed Width | 455 mm |
| Machine Type | Belt Driven Extra Heavy Duty Lathe Machine |
| Maximum Swing in Gap | 1150 mm |
| Lead Screw Diameter | 50.8 mm |
| Lead Screw Pitch | 2 T.P.I |
| Tail Stock Spindle Taper Bore | MT-5 |
| Number of Spindle Speeds | 8 |
| Swing Over Cross Slide | 500 mm |
| Height of Centre | 406 mm |
Adopting latest technology, we have been manufacturing international quality standard heavy duty lathe machines. We offer these heavy duty lathe machines in different heights, widths and other specifications to suit the demands of industrial clients. These heavy duty lathe machines undergo stringent testing to ensure their compatibility with given operations. Our heavy duty lathe machines are flawless in quality and capable of working under extreme conditions.
Standard Accessories:
Chuck Plate, Chain Gear Set (Inch & mm) Carriage Tray, Motor Rests with Mounting Bolts, Switch Stand, Tool Post Key, 2 nos., Deadcenter 01-nos Sleeve, Motor Pulley.
Product Details:
| Swing Over Bed | 865 mm |
| Bed Length | 18 Feet |
| Distance Between Centers | 3000 mm |
| Spindle Speed Range | 20-300 RPM |
| Applicable Industry | Oil Industry, Power Plant, Shipbuilding |
| Bed Width | 457 mm |
| Machine Type | Belt Driven Extra Heavy Duty Lathe Machine |
| Swing Over Cross Slide | 600 mm |
| Maximum Swing in Gap | 1320 mm |
| Lead Screw Diameter | 50 mm |
| Lead Screw Pitch | 2 T.P.I |
| Tail Stock Spindle Taper Bore | MT-5 |
| Number of Spindle Speeds | 8 |
Adopting latest technology, we have been manufacturing international quality standard heavy duty lathe machines. We offer these heavy duty lathe machines in different heights, widths and other specifications to suit the demands of industrial clients. These heavy duty lathe machines undergo stringent testing to ensure their compatibility with given operations. Our heavy duty lathe machines are flawless in quality and capable of working under extreme conditions.
Standard Accessories:
Chuck Plate, Chain Gear Set (Inch & mm) Carriage Tray, Motor Rests with Mounting Bolts, Switch Stand, Tool Post Key, 2 nos., Deadcenter 01-nos Sleeve, Motor Pulley.
Additional Information:
Product Details:
| Swing Over Bed | 710 mm |
| Distance Between Centers | as per customer we provide |
| Bed Length | as per customer we provide |
| Spindle Bore | 80 mm |
| Applicable Industry | Paper Mills, Steel Rolling Mills, Mining, Oil Industry, Shipbuilding, Textile, Power Plant |
| Bed Width | 380 mm |
| Machine Type | Belt Driven Extra Heavy Duty Lathe Machine |
| Number of Spindle Speeds | 8 |
| Maximum Swing in Gap | 1150 mm |
| Cross Slide Travel | 380 mm |
| Lead Screw Diameter | 45 mm |
| Range of Inch Thread | 2-24 T.P.I |
| Range of Metric Thread | 1-6 mm |
Adopting latest technology, we have been manufacturing international quality standard heavy duty lathe machines. We offer these heavy duty lathe machines in different heights, widths and other specifications to suit the demands of industrial clients. These heavy duty lathe machines undergo stringent testing to ensure their compatibility with given operations. Our heavy duty lathe machines are flawless in quality and capable of working under extreme conditions.
Standard Accessories:
Chuck Plate, Chain Gear Set (Inch & mm) Carriage Tray, Motor Rests with Mounting Bolts, Switch Stand, Tool Post Key, 2 nos., Deadcenter 01-nos Sleeve, Motor Pulley.
Product Details:
| Swing Over Bed | as per customer we provide |
| Bed Length | 10 Feet |
| Distance Between Centers | 1500 mm |
| Motor Power | 3 HP |
| Spindle Bore | 100 mm |
| Applicable Industry | Oil Industry, Power Plant, Steel Rolling Mills, Shipbuilding, Mining |
| Bed Width | 324 mm |
| Number of Spindle Speeds | 8 |
| Lead Screw Diameter | 38 mm |
| Lead Screw Pitch | 4 T.P.I |
| Tail Stock Spindle Taper Bore | MT-4 |
| Range of Inch Thread | 2-24 T.P.I |
| Range of Metric Thread | 1-6 mm |
Adopting latest technology, we have been manufacturing international quality standard heavy duty lathe machines. We offer these heavy duty lathe machines in different heights, widths and other specifications to suit the demands of industrial clients. These heavy duty lathe machines undergo stringent testing to ensure their compatibility with given operations. Our heavy duty lathe machines are flawless in quality and capable of working under extreme conditions.
Standard Accessories:
Chuck Plate, Chain Gear Set (Inch & mm) Carriage Tray, Motor Rests with Mounting Bolts, Switch Stand, Tool Post Key, 2 nos., Deadcenter 01-nos Sleeve, Motor Pulley.
Product Details:
| Swing Over Bed | 455 mm |
| Bed Length | 7 Feet |
| Distance Between Centers | 1000 mm |
| Motor Power | 3 HP |
| Spindle Bore | 100 mm |
| Height of Centre | 381 mm |
| Applicable Industry | Mining, Sugar Mills, Textile, Steel Rolling Mills, Tool Room, Paper Mills |
| Machine Type | Belt Driven Heavy Duty Lathe Machine |
| Number of Spindle Speeds | 8 |
| Lead Screw Diameter | 38 mm |
| Lead Screw Pitch | 4 T.P.I |
| Tail Stock Spindle Travel | 175 mm |
| Tail Stock Spindle Taper Bore | MT-4 |
| Range of Inch Thread | 2-24 T.P.I |
| Range of Metric Thread | 1-6 mm |
Standard Accessories:
Chuck Plate, Chain Gear Set (Inch & mm) Carriage Tray, Motor Rests with Mounting Bolts, Switch Stand, Tool Post Key, 2 nos., Deadcenter 01-nos Sleeve, Motor Pulley.