Product Details:
| Minimum Order Quantity | 1 Unit |
| Roll Dia | 300 mm |
| Roll Length | 3000 mm |
| Spindle Bore | 130 mm |
| Length Of Bed | 7 |
| Spindle Speed | 10-300 rpm |
| Bed Type | Flat And V Bed |
| Control Type | Conventional |
| Steady Rest | With Steady Rest |
| Tailstock Type | Manual Tailstock |
| Layout | Horizontal |
| Machine Voltage | 440 V |
| Automation Grade | Manual |
| Height Of Centre | 12 |
| Material | Cast Iron |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Unit |
| Roll Dia | 300 mm |
| Roll Length | 1500 mm |
| Spindle Bore | 100 mm |
| Length Of Bed | 6 |
| Spindle Speed | 10-400 rpm |
| Bed Type | Flat And V Bed |
| Control Type | Conventional |
| Machine Voltage | 440 V |
| Automation Grade | Manual |
| Height Of Centre | 10 |
| Material | Cast Iron |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Unit |
| Roll Dia | 300 mm |
| Roll Length | 4000 mm |
| Spindle Bore | 100 mm |
| Length Of Bed | 12 |
| Spindle Speed | 10-400 rpm |
| Bed Type | Flat And V Bed |
| Control Type | Conventional |
| Steady Rest | Without Steady Rest |
| Tailstock Type | Manual Tailstock |
| Layout | Horizontal |
| Machine Voltage | 440 V |
| Automation Grade | Manual |
| Height Of Centre | 15 |
| Material | Cast Iron |